Tuesday, September 05, 2006

a little perspective....

Also from Magic Box... I assume that the numbers in brackets are for the year so far or something. So 160,000 for DS in a week and 30,000 for PSP?? and 12 for X-Box?? =)

Here are the latest Japanese console hardware sales for the week of Aug 21 - 27:
  1. DS Lite - 163,274 [3,967,887] units
  2. PSP - 29,945 [1,228,844] units
  3. Playstation 2- 21,829 [957,440] units
  4. GBA SP - 2,719 [189,191] units
  5. GB Micro - 1,819 [117,560] units
  6. Xbox 360 - 1,197 [68,677] units
  7. GameCube - 837 [63,116] units
  8. Nintendo DS - 410 [952,959] units
  9. GBA - 14 [3,013] units
  10. Xbox - 12 [1,649] units

0 Comments:

Post a Comment

<< Home